The PR570 series standard thermostat adopts PANRANs new generation temperature control technology, with the PR2602 temperature controller as the core, using a new constant temperature and logic control algorithm, combined with a new medium circulation structure, provides with excellent temperature measurement characteristics and excellent intelligent operation experience. The full series includes products in three temperature ranges, covering a temperature range of -40°C to 300°C. Compared with traditional thermostatic baths, it has significant advantages in measurement characteristics, ease of use, networking and intelligence.
PR570 Series Standard Thermostatic Bath adopts the Panran's new-generation temperature control technology, with the PR2602 temperature controller as its core. By integrating novel thermostatic and logic control algorithms with an innovative medium circulation structure, it demonstrates exceptional temperature metrological characteristics and an outstanding intelligent operation experience. The entire series includes four temperature-range models, covering a temperature range of -80℃ to 300℃. Compared with traditional thermostatic baths, it has significant advantages in metrological performance, usability, networking capabilities, and intelligence.
Applied Patent Technology: ZL 2017 1 1055504.3
1.2 Technical Features (Concise Edition)
l Compact volume with expanded capacity;
l Fixed-rate heating/cooling function (Model A);
l Superior temperature uniformity & stability;
l Temperature control range of standard thermostatic oil bath covering 50°C ~ 300°C;
l Fourth-generation PR2602 controller enabling highly intelligent control;
l Full-screen display mode for easy remote monitoring of real-time temperature;
l Panran Smart Metrology App support for real-time remote working condition monitoring;
l Extensive optional accessories for users' differentiated needs;
l Real-time multi-parameter monitoring for enhanced operational safety.
1.3 Main Function List
Software Functions | Hardware Functions |
Setting and display of temperature control parameters (PV, SV, etc.); Auto-tuning function for temperature control parameters; Real-time temperature and power curve display; Temperature fluctuation calculation; User-defined upper and lower limits of temperature alarm; Automatic/manually medium refill; Full-screen display mode; Safety alarms based on temperature and power; Triple Point of Water Cells Frozen (PR571, PR572). | Square working cavity; Self-priming gear pump for medium refill; DC speed-Regulated motor for stirring; Auxiliary heat dissipation system; Sensor turnover rack; Multiple flange types; Over-temperature protection switches; for stirring motor and oil tank; Optional components. |
2. Technical Parameters
2.1 General Technical Parameters
ItemModel | PR570B | PR571A | PR571B | PR572B | PR573A | PR573B |
Fixed-rate Heating | ● | ● | ● | ● | ● | ● |
Fixed-rate Cooling | (Note 5) | ● | ● | |||
Cloud Metrology Function | ○ | ○ | ○ | ○ | ○ | ○ |
RS232 Communication | ● | ● | ● | ● | ● | ● |
Temperature Control Range | -80℃~100℃ | -40℃~100℃ (Note 3) | -10℃~100℃ (Note 3) | (RT+20℃)~300℃ (Note 1) | ||
Working Medium | Anhydrous ethanol / soft water (Antifreeze) | Antifreeze | Antifreeze | Methyl silicone oil | ||
Volume | 20L(Note 2) | 20L+10L (oil storage tank) | ||||
External Dimensions (H×L×W) | 1138×856×617(mm) | 1150×516×516(mm) (Note 2) | 1130×516×516(mm) | 1150×516×516(mm) | ||
Weight(excluding medium) | 200 kg | 120kg (Note 2) | 105kg | 100kg | 115 kg | 100kg |
Rated Power | 5.2kW | 3.6kW | 3.1kW | 2.3kW | ||
Working Cavity Dimensions(H×L×W) | 450mm×130mm×130mm (Maximum height at center position: 530mm) | |||||
Display Screen | 6.8-inch industrial-grade touch screen | resolution: 1280 × 480 pixels | |||||
Operating Environment | Operating temperature range: (5~30) °C, non-condensing | |||||
Power Supply | 220VAC±10%, 50Hz |
Note 1: The minimum settable temperature for PR573 is 35°C.
Note 2: Dimensions/weight/volume are exclusive of PR5711 Cooling Module Kit.
Note 3: PR571/PR572 can be customized with an extended temperature range up to 160°C. For temperatures exceeding 100°C, low-temperature heat transfer oil must be used as the working medium.
Note 4: ● Standard accessory, ○ Optional accessory.
Note 5: When the room temperature is below 23℃, PR570B can achieve a constant cooling rate of (0.1~1)℃/min in the range of (room temperature~-25)℃.
2.2 Temperature Technical Parameters(Simplified) (Note 1)
ItemModel | PR570B | PR571A/B | PR572B | PR573A/B |
Temperature Control Accuracy | 0.05℃+0.07%RD | |||
Temperature Uniformity (Note 2) | ≤0.01℃ | 0.006℃@ -40℃ 0.006℃@ 0℃ 0.008℃@ 100℃ | 0.004℃ | 0.003℃@ 50℃ 0.005℃@100℃ 0.010℃@300℃ |
Temperature Stability/10min | ≤0.01℃ | 0.008℃@ -40℃ 0.008℃@ 0℃ 0.006℃@ 100℃ | 0.006℃ | 0.003℃@ 50℃ 0.005℃@100℃ 0.010℃@300℃ |
Fixed-rate Heating/Cooling Rate | 0.1~1℃/min | (0.1~1.0)℃/min | / | (0.1~3.0)℃/min |
Heating Time | 0℃~50℃ 25min -80℃~0℃ 40min | 0℃~50℃ 25min -40℃~0℃ 20min | 0℃~50℃ 25min | 23℃~100℃ 30min 100℃~300℃ 90min |
Model A Cooling Time | / | 90℃~50℃ 21min 50℃~0℃ 38min 0℃~-40℃ 80min | / | 300℃~200℃ 12min 200℃~100℃ 28min 100℃~50℃ 23min |
Model B Cooling Time (Note 3) | 23℃~-80℃: 120min | 45℃~0℃ 35min 0℃~-40℃ 80min | 45℃~0℃ 40min | 300℃~200℃ 15min 300℃~100℃ 85min 300℃~50℃ 195min |
Note 1: The test environment temperature for the above technical parameters is 23°C.
Note 2: The maximum value of vertical and horizontal temperature uniformity includes the four corners of the working cavity. Uniformity may vary slightly due to external environment and power supply stability.
Note 3: For PR573B cooling, maintain auxiliary oil tank level ≥ minimum mark, and ensure media temperature equals ambient temperature before initiation. No manual intervention is required during the cooling process.
3. Accessory Configuration
Model | PR570B | PR571A | PR571B | PR572B | PR573A | PR573B | |
Standard Accessories | Square Flange | ● | ● | ● | ● | ● | ● |
Round Flange | ● | ● | ● | ● | ● | ● | |
PR5711 Cooling Module Kit | ● | ||||||
Fluorine Hose (φ10 × 1m) | 2pcs | ||||||
Small Oil Storage Tank | 2pcs | 2pcs | 2pcs | ||||
PR5706 Dust Cover | ● | ||||||
Cable Organizer Bracket | ● | ● | ● | ● | ● | ● | |
PR232 Communication Cable (2m) | ● | ● | ● | ● | ● | ● | |
Fixture | 5pcs | 5pcs | 5pcs | 5pcs | 5pcs | 5pcs | |
Three-core Power Cable(7m) | ● | ● | ● | ● | ● | ● | |
Optional Accessories | PR5702 Aluminum Tri-Axis Fixture | ○ | ○ | ○ | ○ | ○ | ○ |
PR5701 Aluminum Folding Workbench | ○ | ○ | ○ | ○ | ○ | ○ | |
PR5706 Dust Cover | ○ | ○ | ○ | ||||
PR5703 Fume Extraction Kit | ○ | ○ | |||||
PR5704 Four-grid Thermometer Calibration Flange | ○ | ○ | ○ | ○ | |||
PR5705 Triple Point of Water cells Fixing Flange | ○ | ○ | ○ | ○ | |||
Remark: ● Standard accessory ○ Optional accessory |
Changsha Panran Technology Co., Ltd.